![Texans vs. Titans by the Numbers [Pregame]](https://www.texansunfiltered.com/wp-content/uploads/2018/11/RCM-Tribute-Helmet.jpg)
Tonight the Houston Texans face off with the Tennessee Titans on Monday Night Football in a crucial AFC South game. The Texans who are on an seven-game winning streak return home to NRG Stadium in what is sure to be an emotional game for the team, on the heals of owner Bob McNair’s passing.
According to the numbers, the Houston Texans are overwhelming favorites at home against the Tennessee Titans on Monday Night Football.
Stats Comparison
Team Stats | Texans | Titans |
---|---|---|
Points Per Game | 23.9 | 17.8 |
Points Allowed Per Game | 20.5 | 18.9 |
Total Yards | 381.8 | 315.5 |
Yards Passing | 259.7 | 203.8 |
Yards Rushing | 122.1 | 111.7 |
Yards Allowed | 350.7 | 347.4 |
Pass Yards Allowed | 254.7 | 247.4 |
Rush Yards Allowed | 96 | 100 |
Machine Predictions
Texans | Titans | |
---|---|---|
Bing | 64% | 36% |
FiveThirtyEight | 58% | 42% |
Fox | 52.5% | 47.5% |
ESPN | 74.1% | 25.7% |
Expert Picks
Bowen | Clay | Golic | Graziano | Kimes |
![]() | ![]() | ![]() | ![]() | ![]() |
Qerim | Riddick | Seifert | Wickersham | Wingo |
![]() | ![]() | ![]() | ![]() | ![]() |
Vegas Odds
POINT SPREAD | TOTAL | MONEY LINE | |||
---|---|---|---|---|---|
Westgate | 4 | TEN: -110 | 42.5 O/U | o: -110 | TEN: +175 |
-4 | HOU: -110 | u: -110 | HOU: -210 | ||
Caesar's | 4 | TEN: -110 | 42.5 O/U | o: -110 | TEN: +175 |
-4 | HOU: -110 | u: -110 | HOU: -200 | ||
William Hill | 4 | TEN: -110 | 42.5 O/U | o: -110 | TEN: +175 |
-4 | HOU: -110 | u: -110 | HOU: -200 | ||
Wynn | 4 | TEN: -110 | 42.5 O/U | o: -110 | TEN: +170 |
-4 | HOU: -110 | u: -110 | HOU: -200 | ||
Unibet | 3.5 | TEN: -103 | 40.5 O/U | o: -135 | TEN: +170 |
-3.5 | HOU: -118 | u: 112 | HOU: -208 |
Key Matchup
Look for Houston Texans quarterback Deshaun Watson and his talented receiving corps to pick on Tennessee Titans second-year cornerback Adoree’ Jackson. Jackson was dominated by TY Hilton and the Colts’ offense last week, look for the Texans to take a play out of their playbook.